| RICARDO LUIZ RODRIGUES DE ARAUJO<\/td> | SKY2E50<\/td> | <\/td> | ATREVIDA<\/td> | <\/td> | <\/td> | Cancelado<\/td><\/tr> |
| REGINALDO CLEMETE GOMES<\/td> | MCF 2212 \/ SC<\/td> | <\/td> | ONDUNORTE<\/td> | <\/td> | 452455<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ALEXANDRE ALVES DE ANDRADE<\/td> | MVI 1424 \/ PE<\/td> | KIK 8500 \/ PE<\/td> | O-I OWENS ILLINOIS<\/td> | <\/td> | 97549 - 97550<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| KAUA VICTOR<\/td> | OYM 9A92 \/ PE<\/td> | <\/td> | PERNAMBUCO DISTRIBUIDORA<\/td> | <\/td> | 82322 - 82424<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| PAULO EDSON<\/td> | TDE 4D18 \/ MG<\/td> | <\/td> | CROWN<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSE CLAUDIO ARAUJO<\/td> | RLZ 8E94 \/ PB<\/td> | <\/td> | DINOCOCO<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| LUIZ FRANCISCO<\/td> | GVE 7B41 \/ PE<\/td> | KHQ 6953 \/ PE<\/td> | OLHO D\u00c1GUA<\/td> | <\/td> | 225850<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| EDJANO OLIVEIRA<\/td> | MQX 1893<\/td> | EYM 7H32<\/td> | ADEL COCO<\/td> | <\/td> | 120353<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FRANCISCO IGOR DOS SANTOS<\/td> | QFO 6D46 \/ PB<\/td> | <\/td> | DINOCOCO<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| MAUR\u00cdCIO CARDOZO CRUZ<\/td> | QVH 4286<\/td> | FCF 4976<\/td> | LUNARDI <\/td> | <\/td> | 119369 - 119370<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ARLINDO MARCOLINO DA SILVA<\/td> | OEX 4294\/PB<\/td> | <\/td> | M&M<\/td> | <\/td> | 1586\/1584\/1585<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSE MARCILIO<\/td> | KGG2955<\/td> | <\/td> | ONDUNORTE<\/td> | <\/td> | 430919<\/td> | Saida Veiculo<\/td><\/tr> |
| JOSE GERALDO<\/td> | MBE 0650<\/td> | <\/td> | BRASPEL<\/td> | <\/td> | 6790<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| KELSON DOS SANTOS<\/td> | OGC 9A68 \/ PB<\/td> | <\/td> | LC COCOS<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| LEANDRO GENUINO<\/td> | JPD 2D85 \/ PE<\/td> | <\/td> | PERNAMBUCO DISTRIBUIDORA<\/td> | <\/td> | 73020<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSE ALEXANDRE<\/td> | SAZ 7C66 \/ CE<\/td> | <\/td> | BERG STEEL<\/td> | <\/td> | 101347<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| WELLINGTON HENRIQUE<\/td> | KKV 4243 \/ PE<\/td> | <\/td> | FAG CAVALCANTI<\/td> | <\/td> | 120723 - 120724<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSE WANDO<\/td> | NVM 0E20 SE<\/td> | <\/td> | MORAIS DE CASTRO<\/td> | <\/td> | 53437<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSE ROBERTO COSTA<\/td> | MVI 1424 \/ PE<\/td> | KIK 8500 \/ PE<\/td> | O-I OWENS ILLINOIS<\/td> | <\/td> | 93134 - 93135<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| MARCELO RIZZARDI<\/td> | KKV 4243 \/ PE<\/td> | <\/td> | QUIMITEXTIL \/ CONTINENTAL \/ VEDAFORT \/ UNNIPOWER<\/td> | <\/td> | 64398 \/ 7781 \/ 22716 \/ 615 - 616<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| Tarciso Jose dos Santos Junior<\/td> | QXT 5F26 \/ PB<\/td> | <\/td> | SEGURAEPI<\/td> | <\/td> | 106761 - 106780<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| DIOMEDES SANTIAGO<\/td> | PEM 0779 \/ PE<\/td> | <\/td> | IPLAMM<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| EURIVALDO DA SILVA<\/td> | SNK 8E01 \/ PB<\/td> | <\/td> | EURIVALDO DA SILVA<\/td> | <\/td> | 1634<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| SUELES ALBUQUERQUE<\/td> | MSA 4C68 \/ PB<\/td> | RLU 4A37 \/ PB<\/td> | ANA MARIA<\/td> | <\/td> | 2537<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| SUELES ALBUQUERQUE<\/td> | MSA 4C68 \/ PB<\/td> | RLU 4A37 \/ PB<\/td> | ANA MARIA<\/td> | <\/td> | 2537<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| SEVERINO JO\u00c3O<\/td> | TCZ 5B55 \/ BH<\/td> | <\/td> | NOVAMEC \/ COSTA GONDIM<\/td> | <\/td> | 5148 - 5149 \/ 20259<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| EMMAANUEL JACKSON<\/td> | MNU 8E12<\/td> | MMQ 2H44<\/td> | CHEP DO BRASIL \/ MULTIPALLET<\/td> | <\/td> | 194754 \/ 9645 - 9644<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FABRICIO JO\u00c3O<\/td> | MVI 1894 \/ PE<\/td> | IGD 7A95 \/ PE<\/td> | O-I OWENS ILLINOIS<\/td> | <\/td> | 93140 - 93141<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FELIPE JOSE<\/td> | TAM 9H74 \/ PB<\/td> | <\/td> | COPOBRAS<\/td> | <\/td> | 10388<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSEILDO MANUEL<\/td> | QSM 3D62 \/ PB<\/td> | <\/td> | SABARA QUIMICOS<\/td> | <\/td> | 3884<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FERNANDO LIMA<\/td> | RMS 2H35 \/ PE<\/td> | <\/td> | H3T INDUSTRIA E COMERCIO<\/td> | <\/td> | 93<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FILIPE JOSE<\/td> | PDW 2123 \/ PE<\/td> | <\/td> | EMBRASA<\/td> | <\/td> | 87630<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ANTONIEL DOS SANTOS<\/td> | OGC 0559 \/ PB<\/td> | <\/td> | ALEXSANDRO SANTOS<\/td> | <\/td> | 192091<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| LEANDRO GENUINO<\/td> | PEU 8F27 \/ PE<\/td> | <\/td> | PERNAMBUCO DISTRIBUIDORA<\/td> | <\/td> | 73366<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| BENEDITO LEANDRO<\/td> | DUR 5571 \/ SP<\/td> | EUL 7G67 \/ SP<\/td> | TETRA PAK<\/td> | <\/td> | 1183458<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FRANCIMAR PEREIRA<\/td> | OGA 1F79 \/ PB<\/td> | <\/td> | PHILIPEIA<\/td> | <\/td> | 5595 - 5631<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| WELLINGTON HENRIQUE<\/td> | OYL 5794 \/ PE<\/td> | <\/td> | CONTINENTAL \/ CASA DO LABORATORIO \/ MOTRIZ<\/td> | <\/td> | 7799 \/ 83853 \/ 472<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| LAUDEICE ARAUJO<\/td> | OFB 9507 \/ PB<\/td> | <\/td> | TETRA PAK<\/td> | <\/td> | 1185382<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| MARCELO FERNANDES<\/td> | KKV4243<\/td> | <\/td> | SERVMAR<\/td> | <\/td> | 83250,83251<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| Joseano Marinho Dos Santos<\/td> | SIL3C11<\/td> | <\/td> | Klin<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ALDIVAN RODRIGUES DA SILVA<\/td> | SES3B74<\/td> | <\/td> | MMS LOGISTICA<\/td> | <\/td> | 11941<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| SAVIO MATHEUS<\/td> | OGG 8935<\/td> | <\/td> | INTERLUB<\/td> | <\/td> | 84123<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| LINDEMBERG OLIVEIRA<\/td> | MOM 7843 \/ PB<\/td> | <\/td> | NOBREGA COMERCIO<\/td> | <\/td> | 581<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| MANUEL CELESTINO<\/td> | QFF 8725 \/ PB<\/td> | <\/td> | GAGLIARDI<\/td> | <\/td> | 149379<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ERINALDO DA SILVA<\/td> | QFJ 4F02 PB<\/td> | <\/td> | QFJ 4F02 PB<\/td> | <\/td> | 75675<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| WILLIMS FERREIRA<\/td> | NQD 3A98 \/ PB<\/td> | <\/td> | COPOBRAS<\/td> | <\/td> | 10459 - 10460 - 10461 - 10462<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| LEANDRO GENUINO<\/td> | PEU 8F27 \/ PE<\/td> | <\/td> | PERNAMBUCO DISTRIBUIDORA<\/td> | <\/td> | 73498<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOACIL LAZARO<\/td> | LPL 3H58<\/td> | <\/td> | TETRA PAK<\/td> | <\/td> | 1182800<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FABRICIO JO\u00c3O<\/td> | MVI 1894 \/ PE<\/td> | IGD 7A95 \/ PE<\/td> | O-I OWENS ILLINOIS<\/td> | <\/td> | 93289 - 93290<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSE ROBERTO COSTA<\/td> | MVI 1424 \/ PE<\/td> | KIK 8500 \/ PE<\/td> | O-I OWENS ILLINOIS<\/td> | <\/td> | 93295 - 93296<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| VIVALDO JACINTO<\/td> | FCT 8H63 \/ BA<\/td> | PDK 2D16 \/ BA<\/td> | TETRA PAK<\/td> | <\/td> | 1184922<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOEDERSON LEITE<\/td> | QWW 6H09 \/ PB<\/td> | <\/td> | OILVIA NUNES<\/td> | <\/td> | 1120<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSE ROBERTO<\/td> | MVI 1424 \/ PE<\/td> | KIK 8500 \/ PE<\/td> | VIVER TRANSPORTE<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| UBIRACI PEREIRA<\/td> | NQI 0187 \/ PB<\/td> | <\/td> | CAMPINAS BEGS<\/td> | <\/td> | 5338<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JAILSON DE ALMEIDA<\/td> | QFK 4H42 \/ PB<\/td> | <\/td> | SEGURAEPI<\/td> | <\/td> | 106911 - 106912 - 106927 - 106928 - 106929 - 106970<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JAILSON DE ALMEIDA<\/td> | QFK 4H42 \/ PB<\/td> | <\/td> | SEGURAEPI<\/td> | <\/td> | 106911 - 106912 - 106927 - 106928 - 106929 - 106970<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| LUCIANO DE JESUS SILVA<\/td> | BUS1G92<\/td> | <\/td> | Prismapack<\/td> | <\/td> | 4353<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| GENIVAL VIRGILIO<\/td> | KFX 0D93 \/ AL<\/td> | <\/td> | BRASPEL<\/td> | <\/td> | 6861<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| MARCELO DA SILVA<\/td> | OEZ 9694 \/ PB<\/td> | <\/td> | FORTE GRAFICA<\/td> | <\/td> | 38<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| SEVERINO INACIO<\/td> | QFD 6D72 \/ PB<\/td> | <\/td> | TETRA PAK<\/td> | <\/td> | 1185033 - 1184811<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| EMMANUEL VICTOR<\/td> | RLY 8F14 \/ PB<\/td> | <\/td> | ARY S C F IND<\/td> | <\/td> | 27732<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| WELLINGTON HENRIQUE<\/td> | KJG 1518 \/ PE<\/td> | <\/td> | MOTRIZ \/ CENTRAL DAS BOMBONAS<\/td> | <\/td> | 475 \/ 994<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| THIAGO DA SILVA<\/td> | JLQ 6828 \/ PE<\/td> | <\/td> | KLUMA<\/td> | <\/td> | 2598<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| SEVERINO LINO<\/td> | RLR 2J19 \/ PB<\/td> | <\/td> | LOJ\u00c3O DA ECONOMICA<\/td> | <\/td> | 88984<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ARLINDO MARCOLINO<\/td> | OEX 4294 \/ PB<\/td> | <\/td> | MANOEL NASCIMENTO<\/td> | <\/td> | 1567<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ARLINDO MARCOLINO<\/td> | OEX 4294 \/ PB<\/td> | <\/td> | MANOEL NASCIMENTO<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| EDUARDO RIBEIRO<\/td> | SES 3B92 \/ SP<\/td> | <\/td> | TETRA PAK<\/td> | <\/td> | 367783<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| MAMEDE MIGUEL<\/td> | OJX 8E39 \/ RN<\/td> | <\/td> | AGIS INDUSTRIAL<\/td> | <\/td> | 22072<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| EDNALDO RAMOS<\/td> | CPI 8A62 \/ PB<\/td> | <\/td> | KLABIN<\/td> | <\/td> | 730484 - 730485 - 730486<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| AMIOLTON L. SILVA<\/td> | SLD 4I13 \/ PB<\/td> | <\/td> | CONSTRUTIVA<\/td> | <\/td> | 85733<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| HELIO DE OLIVEIRA<\/td> | OWC 8B23 \/ RN<\/td> | <\/td> | TROPICAL COCO<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ROBERTO MARCELINO<\/td> | OFG 5676 \/ PB<\/td> | <\/td> | TETRA PAK<\/td> | <\/td> | 1186467 - 1186067<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| LINDEMBERG OLIVEIRA<\/td> | MOM 7843 \/ PB<\/td> | <\/td> | NOBREGA COMERCIO<\/td> | <\/td> | 584<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| PAULO EDSON<\/td> | RNU 7G59 \/ SP<\/td> | <\/td> | CROWN<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| LEANDRO GENUINO<\/td> | PEU 8F27 \/ PE<\/td> | <\/td> | PERNAMBUCO DISTRIBUIDORA<\/td> | <\/td> | 73782<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| RAFAEL BRUNO<\/td> | SIM 0C01 \/ SP<\/td> | <\/td> | INTERLUB<\/td> | <\/td> | 84426<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSINALDO OLIVEIRA<\/td> | RTC 2B70 \/ PB<\/td> | <\/td> | QUANTICA BRASIL<\/td> | <\/td> | 10101<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| WELLINGTON HENRIQUE<\/td> | PEJ 9698 \/ PE<\/td> | <\/td> | CASA DO LABORATORIO \/ CONTINENTAL \/ PACKET \/ POLYUTIL<\/td> | <\/td> | 84036 \/ 7842 \/ 4695 \/ 7701<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSE ROBERTO COSTA<\/td> | MVI 1424 PE<\/td> | KIK 8500 RN<\/td> | O-I<\/td> | <\/td> | 93415\/3416<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FABRICIO JOAO DA SILVA<\/td> | MVI 1894\/AL<\/td> | IGD7A95\/PE<\/td> | O-I<\/td> | <\/td> | 93413\/93414<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| Marcelo Rizzardi<\/td> | KKV 4243 \/PE<\/td> | <\/td> | SERVMAR<\/td> | <\/td> | 7706<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JAILSON DE ALMEIDA MENDES<\/td> | QFK 4H42<\/td> | <\/td> | SEGURAEPI<\/td> | <\/td> | 07136\/107135\/107159<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| PEDRO ALVES DE OLIVEIRA<\/td> | OFG 5676\/PB<\/td> | <\/td> | TETRA PAK<\/td> | <\/td> | 1187511\/1187338<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JAILSON DE ALMEIDA MENDES<\/td> | QFK 4H42\/PB<\/td> | <\/td> | SEGURAEPI<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ARLINDO MARCOLINO DA SILVA<\/td> | OEX4294<\/td> | <\/td> | MM<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| EVERALDO RUFINO DA COSTA<\/td> | MOV 3651\/PB<\/td> | <\/td> | ECOFRIO<\/td> | <\/td> | 001131<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| MARCELINO ARAUJO DE LUNA<\/td> | BQU 5856\/SP<\/td> | SUK 986\/SP<\/td> | TETRA PAK<\/td> | <\/td> | 1187141<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ADEMAR BONIFACIO NETO<\/td> | BDD2C64<\/td> | <\/td> | MONTEMORESE<\/td> | <\/td> | 1186876<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSE ROBERTO COSTA<\/td> | MVI 1424 PE<\/td> | KIK 8500 RN<\/td> | O-I<\/td> | <\/td> | 93459\/93458<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FABRICIO JOAO DA SILVA<\/td> | MVI 1894\/AL<\/td> | IGD7A95\/PE<\/td> | O-I<\/td> | <\/td> | 93461\/93460<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSINALDO MARQUES<\/td> | MOB 2337\/PB<\/td> | <\/td> | MECANJO<\/td> | <\/td> | 964<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| PEDRO ALVES DE OLIVEIRA<\/td> | OFG 5676\/PB<\/td> | <\/td> | TETRA PAK<\/td> | <\/td> | 1185745\/1185715\/1185606\/<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOAO PAULO PEREIRA DA SILVA<\/td> | MOB 2337\/PB<\/td> | <\/td> | MECANJO<\/td> | <\/td> | 965<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FILIPE JOSE DOS SANTOS<\/td> | PDH2123\/PE<\/td> | <\/td> | EMBRASA<\/td> | <\/td> | 87686\/87688<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| MANOEL OLIVEIRA FILHO<\/td> | MOD 6A84<\/td> | <\/td> | POLYUTIL<\/td> | <\/td> | 7708<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ANTONIEL DOS SANTOS<\/td> | OGE 4836\/PB<\/td> | <\/td> | SOS OXIGENO<\/td> | <\/td> | 193019<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| GIUSEMAR GLAYDSON GOMES RIBEIRO<\/td> | DBC5812<\/td> | IHO6G21<\/td> | Ali\u00e3 Transporte<\/td> | <\/td> | 195350\/9656\/9654<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FABRICIO JOAO DA SILVA<\/td> | MVI 1894\/AL<\/td> | IGD7A95\/PE<\/td> | O-I<\/td> | <\/td> | 93540\/93539<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FRANCICLER SOARES<\/td> | MNZ5C07<\/td> | <\/td> | KELL MOTOS<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| TARCISO JOSE DOS SANTOS<\/td> | QXT 5F25<\/td> | <\/td> | SEGURAEPI<\/td> | <\/td> | 107274<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| CHARLES DIAS<\/td> | OFZ 6C82\/PB<\/td> | <\/td> | PERNAMBUCO DIS<\/td> | <\/td> | 74588<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JEFFERSON JOSE<\/td> | RFY 1H10\/PB<\/td> | <\/td> | NYEDJA ELIAS<\/td> | <\/td> | 7<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| GERSON BELTRAO<\/td> | QFJ ED92<\/td> | <\/td> | NEWLABOR<\/td> | <\/td> | 3819<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSE GILSON<\/td> | MSA 4C68\/PB<\/td> | RLU 4A37\/PB<\/td> | ANA MARIA<\/td> | <\/td> | 2551<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| PAULO CALVOCANTI<\/td> | PFA 3J98\/PB<\/td> | <\/td> | PERNAMBUCO DIS<\/td> | <\/td> | 74632<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JAILSON DE ALMEIDA MENDES<\/td> | RLW 9A70\/PB<\/td> | <\/td> | SEGURAEPI<\/td> | <\/td> | 107389<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| Marcelo Rizzardi<\/td> | OYL 5794\/PE<\/td> | <\/td> | ACINOX<\/td> | <\/td> | 5439<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ALBERTO ROMERITO DA SILVA<\/td> | OJX 8E39\/RN<\/td> | <\/td> | AGIS<\/td> | <\/td> | 83<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| PEDRO AUGUSTO CAVALCANTE<\/td> | MOV 5912\/PB<\/td> | <\/td> | OXFORD<\/td> | <\/td> | 50348<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| RONALD ELIAZAR<\/td> | MOA 9108\/PB<\/td> | <\/td> | SABARA<\/td> | <\/td> | 4055<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FILIPE JOSE DOS SANTOS<\/td> | PDH2123\/PE<\/td> | <\/td> | EMBRASA<\/td> | <\/td> | 87713\/87686<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| GERALDO MARCELINO<\/td> | NQH 7C48\/OB<\/td> | <\/td> | SUZANO<\/td> | <\/td> | 164023<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| LINDEMBERG OLIVEIRA<\/td> | MOM 7843\/PB<\/td> | <\/td> | NOBREGA COMERCIO<\/td> | <\/td> | 596<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FRANCIMAR PRREIRA<\/td> | OGA 1F79\/PB<\/td> | <\/td> | PHILIPEIA INDUSTRIA<\/td> | <\/td> | 5697<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| EDARDO AUGUSTO<\/td> | PDC 3A88\/PB<\/td> | <\/td> | NORDESTE MOTORES<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| WELLINGTON HENRIQUE DA SILVA<\/td> | KJG1518\/PE<\/td> | <\/td> | QUANTICA BRASIL\/AGROQUIMICA<\/td> | <\/td> | 10160\/121427\/121426<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ARLINDO MARCOLINO DA SILVA<\/td> | OEX 4294\/PB<\/td> | <\/td> | MM<\/td> | <\/td> | 1577\/1576<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ALDECI PINHEIRO DE SOUSA<\/td> | PNL 4E93\/CE<\/td> | SAX 5G07\/CE<\/td> | ADEL COCO<\/td> | <\/td> | 118845\/118846<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| Marcelo Rizzardi<\/td> | PEJ 9698\/PE<\/td> | <\/td> | CASA LABORATORIO\/GERCINO<\/td> | <\/td> | 802\/84242<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| GIUSEMAR GLAYDSON GOMES RIBEIRO<\/td> | DBC 5812<\/td> | IHO 6G21<\/td> | MULTIPALLET<\/td> | <\/td> | 9660<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FABRICIO JOAO DA SILVA<\/td> | MVI 1894\/AL<\/td> | IGD7A95\/PE<\/td> | VIVER<\/td> | <\/td> | <\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| LUIZ CARLOS DO NASCIMENTO<\/td> | SKN 5D72BA<\/td> | <\/td> | CENTRAL DE ADUBOS<\/td> | <\/td> | 1110<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| Marcelo Rizzardi<\/td> | PEJ 9698\/PE<\/td> | <\/td> | SERVMAR<\/td> | <\/td> | 7967\/64999<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ERINALDO DA SILVA<\/td> | QFJ 4F02\/PB<\/td> | <\/td> | QUALIGAS<\/td> | <\/td> | 76350<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| TARCISO JOSE DOS SANTOS<\/td> | QXT 5F26\/PB<\/td> | <\/td> | SEGURAEPI<\/td> | <\/td> | 107540<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FRANCICLER SOARES<\/td> | MNZ 5C07\/PB<\/td> | <\/td> | KELL MOTOS<\/td> | <\/td> | 847<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| CHARLES DIAS<\/td> | OFZ 6C82\/PB<\/td> | <\/td> | PERNAMBUCO DIS<\/td> | <\/td> | 75206\/74925<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ISRAEL RENATO<\/td> | PFW 7C23\/PB<\/td> | <\/td> | EMCASA<\/td> | <\/td> | 27324<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| DEMERSON CAIO<\/td> | RLY 4D49<\/td> | <\/td> | CLAUDIA RAMOS<\/td> | <\/td> | 5<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| VADEMIR EUGENIO<\/td> | OUY 3187\/BA<\/td> | <\/td> | MORAIS DE CASTRO<\/td> | <\/td> | 53892<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JAILSON DE ALMEIDA MENDES<\/td> | RLW 9A70\/PB<\/td> | <\/td> | SEGURAEPI<\/td> | <\/td> | 107682\/107682<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| WELLINGTON HENRIQUE DA SILVA<\/td> | KKV 4243 \/PE<\/td> | <\/td> | SERVMAR<\/td> | <\/td> | 83645\/95851<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FL\u00c1VIO SOUZA <\/td> | OTW 9A92<\/td> | <\/td> | P&P<\/td> | <\/td> | 299600<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| JOSE CLALDINO<\/td> | RLZ 8E94\/PB<\/td> | <\/td> | DINORTERMO<\/td> | <\/td> | 283<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| ROBERTO MARCELINO<\/td> | OFH 8C75\/PB<\/td> | <\/td> | TETRA PAK<\/td> | <\/td> | 1190167<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
| FERNANDO DE OLIVRIRA<\/td> | OFY 8466\/PB<\/td> | <\/td> | MICROFILTER<\/td> | <\/td> | 30089<\/td> | Sa\u00edda veiculo<\/td><\/tr> |
